- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Stevens Institute of Technology | $65,931 - $149,862 |
|---|---|
| Cornell University - Ithaca, NY | $80,888 - $159,981 |
| Georgia Institute of Technology | $60,000 - $140,062 |
| University of Southern California (USC) | $58,958 - $141,000 |
| Rensselaer Polytechnic Institute (RPI) | $68,679 - $151,006 |
| Popular Companies | Salary Range |
| Intel Corporation | $59,180 - $131,778 |
|---|---|
| Qualcomm Inc | $84,135 - $147,949 |
| Alcatel - Lucent | $94,317 - $113,090 |
| Texas Instruments, Inc. | $70,750 - $122,084 |
| International Business Machines (IBM) Corp. | $68,784 - $165,914 |
| Popular Cities | Salary Range |
| San Jose, California | $76,978 - $155,283 |
|---|---|
| San Diego, California | $76,522 - $156,701 |
| Houston, Texas | $59,003 - $136,846 |
| New York, New York | $62,630 - $161,863 |
| Dallas, Texas | $62,346 - $146,579 |
Female
10%
|
Male
90%
|
||||
| Salary: | $66,773 - $99,465 | $74,479 - $119,787 | |||