- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| San Jose State University (SJSU) | $60,173 - $140,000 |
|---|---|
| Birla Institute of Technology and Science (BITS) | $60,820 - $122,554 |
| Carnegie Mellon University (CMU) | $64,000 - $152,974 |
| George Mason University | $55,752 - $115,406 |
| DePaul University | $59,180 - $131,778 |
| Popular Companies | Salary Range |
| Lockheed Martin Corp | $74,379 - $92,753 |
|---|---|
| International Business Machines (IBM) Corp. | $65,000 - $83,955 |
| Cognizant Technology Solutions Corp | $77,628 - $88,535 |
| Microsoft Corp | $91,500 - $120,498 |
| Popular Cities | Salary Range |
| San Jose, California | $69,766 - $131,778 |
|---|---|
| Minneapolis, Minnesota | $69,719 - $120,168 |
| Chicago, Illinois | $55,184 - $133,821 |
| Dallas, Texas | $57,000 - $136,500 |
| Sunnyvale, California | $67,638 - $163,242 |
Female
14%
|
Male
86%
|
||||
| Salary: | $64,800 - $98,465 | $74,388 - $109,385 | |||