Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $56,205 - $169,947 | ||||
| Master of Business Administration (MBA) | $82,500 - $158,288 | ||||
| Master of Science (MS), Computer Science (CS) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Arts (BA), Business Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Finance | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Management Information Systems (MIS) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Finance | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business Administration | n/a | Not enough data | |||
| Bachelor of Arts (BA), Economics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 21 May 2012 | Individuals Reporting: 49 | |||||



