Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $54,231 - $106,846 | ||||
| Doctorate (PhD) | $84,384 - $127,276 | ||||
| Master of Business Administration (MBA) | $64,964 - $115,452 | ||||
| Master of Science (MS), Electrical Engineering (EE) | $69,513 - $119,319 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $61,947 - $118,374 | ||||
| Master of Science (MS), Electrical and Computer Engineering (ECE) | $67,224 - $107,379 | ||||
| Master of Science (MS), Computer Science (CS) | $65,234 - $115,771 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $52,645 - $104,714 | ||||
| Associate's Degree | $33,500 - $88,820 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $55,752 - $120,719 | ||||
| Master of Business Administration (MBA), Business Administration | $68,456 - $162,709 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $60,765 - $139,061 | ||||
| Master of Science (MS), Computer Engineering (CE) | $80,804 - $94,021 | ||||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | $77,109 - $101,130 | ||||
| Doctorate (PhD), Electrical Engineering (EE) | $87,493 - $117,984 | ||||
| Master of Business Administration (MBA), Finance | $71,338 - $100,229 | ||||
| Doctorate (PhD), Materials Science & Engineering | $93,350 - $116,423 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $70,094 - $104,117 | ||||
| Doctorate (PhD), Chemical Engineering | $96,253 - $103,644 | ||||
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | $74,380 - $158,500 | ||||
| Master of Science (MS), Industrial Engineering (IE) | $61,300 - $92,047 | ||||
| Master of Engineering (MEng / ME), Mechanical Engineering (ME) | $89,117 - $142,500 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | n/a | Not enough data | |||
| Doctorate (PhD), Computer Science (CS) | n/a | Not enough data | |||
| Doctorate (PhD), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Doctor of Philosophy (PhD), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Computer Science (MCS), Computer Science (CS) | n/a | Not enough data | |||
| Doctorate (PhD), Physics | n/a | Not enough data | |||
| Master of Science (MS), Materials Science & Engineering | n/a | Not enough data | |||
| Master of Public Health (MPH), Epidemiology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 31 May 2012 | Individuals Reporting: 404 | |||||



