Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $90K | $180K | $270K |
|---|---|---|---|---|---|
| Bachelor's Degree | $28,671 - $85,776 | ||||
| Doctorate (PhD) | $26,174 - $248,310 | ||||
| Associate's Degree | $45,000 - $62,000 | ||||
| Master of Business Administration (MBA) | $55,000 - $83,537 | ||||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Doctor of Medicine (MD) | n/a | Not enough data | |||
| Associate Degree Nursing (ADN) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Biology | n/a | Not enough data | |||
| Associate of Business Administration (ABA) | n/a | Not enough data | |||
| Master of Science (MS), Microbiology | n/a | Not enough data | |||
| Master of Science in Nursing (MSN), Education | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 31 May 2012 | Individuals Reporting: 63 | |||||



