Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $41,177 - $71,040 | ||||
| Master of Business Administration (MBA) | $47,399 - $155,133 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business & Marketing | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Accounting & Finance | n/a | Not enough data | |||
| Master of Science (MS), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Economics | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Global Business Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 36 | |||||



