Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $32K | $64K | $96K |
|---|---|---|---|---|---|
| Master of Science (MS), Electrical Engineering (EE) | $67,838 - $94,790 | ||||
| Bachelor's Degree | $60,000 - $85,000 | ||||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 30 May 2012 | Individuals Reporting: 22 | |||||



