Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $31,785 - $130,872 | ||||
| Master of Business Administration (MBA) | $58,459 - $157,222 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Sociology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business Administration | n/a | Not enough data | |||
| Bachelor of Arts (BA), Accounting | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 30 May 2012 | Individuals Reporting: 67 | |||||



