- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Washington (UW) | $34,028 - $99,910 |
|---|---|
| Columbia University | $43,587 - $126,413 |
| Johns Hopkins University | $34,499 - $110,553 |
| Stanford University | $46,403 - $131,488 |
| New York University (NYU) | $44,772 - $121,029 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $36,048 - $61,010 |
|---|---|
| Doctorate (PhD) | $50,616 - $88,924 |
| Master of Business Administration (MBA) | $43,879 - $77,194 |
| Associate's Degree | $33,421 - $53,418 |
| Master of Business Administration (MBA), Business Administration | $42,883 - $74,029 |
Female
57%
|
Male
43%
|
||||
| Salary: | $37,051 - $61,195 | $41,263 - $75,775 | |||
| Years of Experience |
|
![]() |