Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $31,030 - $63,057 | ||||
| University of Washington (UW) | $33,037 - $100,809 | ||||
| Columbia University | $40,823 - $117,504 | ||||
| New York University (NYU) | $39,767 - $124,451 | ||||
| Emory University | $32,895 - $101,273 | ||||
| Stanford University | $41,513 - $124,620 | ||||
| University of California at Los Angeles (UCLA) | $38,377 - $102,129 | ||||
| University of Pennsylvania | $31,087 - $100,000 | ||||
| Johns Hopkins University | $30,882 - $99,133 | ||||
| DeVry University | $36,065 - $85,394 | ||||
| University of Chicago | $36,596 - $141,442 | ||||
| Ohio State University (OSU) | $28,746 - $98,253 | ||||
| University of Michigan | $30,723 - $93,276 | ||||
| Harvard University | $38,659 - $104,768 | ||||
| Penn State University | $28,171 - $101,367 | ||||
| Cornell University | $36,242 - $103,464 | ||||
| University of Minnesota | $31,880 - $103,902 | ||||
| University of California, San Diego (UCSD) | $32,130 - $120,805 | ||||
| Massachusetts Institute of Technology (MIT) | $35,782 - $123,067 | ||||
| University of Southern California (USC) | $40,517 - $132,455 | ||||
| Duke University | $32,429 - $84,256 | ||||
| University of Maryland | $33,593 - $119,809 | ||||
| University of Florida (UF) | $25,434 - $100,000 | ||||
| Rutgers University | $39,142 - $106,270 | ||||
| University of Pittsburgh | $25,251 - $92,298 | ||||
| Northwestern University | $29,087 - $103,042 | ||||
| ITT Technical Institute | $30,639 - $69,091 | ||||
| University of Virginia (UVA) | $31,867 - $99,239 | ||||
| Georgia Institute of Technology | $27,861 - $116,374 | ||||
| Arizona State University (ASU) | $34,170 - $122,590 | ||||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 14,098 | |||||


