Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| U.S. Army | $26,399 - $98,330 | ||||
| U.S. Air Force (USAF) | $29,054 - $106,581 | ||||
| U.S. Navy | $29,249 - $112,422 | ||||
| U.S. Marine Corps | $22,346 - $88,913 | ||||
| U.S. Postal Service (USPS) | $45,667 - $89,316 | ||||
| Department of Defense | $41,760 - $126,393 | ||||
| Department of Veteran's Affairs | $35,930 - $108,006 | ||||
| Usarmy | $30,522 - $94,915 | ||||
| United States Government, Department of Defense | $35,680 - $121,295 | ||||
| U.S. Federal Aviation Administration (FAA) | $42,384 - $146,622 | ||||
| Veterans Administration Medical Center | $39,616 - $175,417 | ||||
| V.A. Medical Center | $37,429 - $117,446 | ||||
| United States Marines Corp | $20,558 - $86,353 | ||||
| National Aeronautics and Space Administration (NASA) | $48,873 - $150,124 | ||||
| U.S. Internal Revenue Service (IRS) | $34,645 - $112,147 | ||||
| Department of Navy | $39,494 - $148,995 | ||||
| Us Military | $25,407 - $100,926 | ||||
| U.S. Department of Homeland Security | $35,745 - $134,236 | ||||
| Veterans Affairs Hospital | $35,928 - $108,901 | ||||
| Federal Bureau of Investigation (FBI) | $40,312 - $134,472 | ||||
| U.S. Social Security Administration (SSA) | $34,993 - $111,838 | ||||
| Lockheed Martin Corp | $40,702 - $107,716 | ||||
| Federal Bureau of Prisons | $40,922 - $102,397 | ||||
| Science Applications International Corporation (SAIC) | $45,302 - $107,113 | ||||
| Northrop Grumman Corporation | $51,419 - $117,873 | ||||
| Army National Guard | $40,695 - $102,455 | ||||
| U.S. Department Of State | $51,395 - $162,999 | ||||
| National Institutes of Health (NIH) | $43,615 - $127,348 | ||||
| Sandia National Laboratories | $51,064 - $142,327 | ||||
| US Army Corps of Engineers | $32,291 - $110,877 | ||||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 11,435 | |||||


