- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Ernst and Young LLP | $49,808 - $144,426 |
|---|---|
| PricewaterhouseCoopers | $48,965 - $144,365 |
| KPMG, LLP | $49,842 - $129,641 |
| Deloitte Consulting LLP | $55,575 - $149,508 |
| Deloitte & Touche LLP | $49,924 - $131,501 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $41,679 - $73,968 |
|---|---|
| Associate's Degree | $35,438 - $59,552 |
| Master of Business Administration (MBA) | $54,348 - $103,480 |
| Juris Doctor (JD), Master of Jurisprudence, or Master of Law (LLM) | $54,736 - $101,650 |
| Doctorate (PhD) | $61,923 - $97,454 |
Female
69%
|
Male
31%
|
||||
| Salary: | $39,011 - $69,262 | $48,866 - $90,230 | |||
| Years of Experience |
|
![]() |