Degree/Major Subject | National Hourly Rate Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $23 | $46 | $69 |
|---|---|---|---|---|---|
| Associate's Degree | $13.81 - $35.84 | ||||
| Bachelor's Degree | $16.51 - $40.09 | ||||
| Bachelor of Science in Nursing (BSN) | $21.30 - $40.56 | ||||
| Associate Degree Nursing (ADN) | $19.92 - $36.58 | ||||
| Associate of Science in Nursing (ASN) | $19.55 - $40.39 | ||||
| Bachelor of Science (BS / BSc), Nursing | $21.91 - $38.62 | ||||
| Associate of Applied Science (AAS), Nursing | $21.53 - $35.89 | ||||
| Master of Science in Nursing (MSN) | $27.88 - $56.04 | ||||
| Associate of Science (AS), Nursing | $20.46 - $43.44 | ||||
| Diploma of Nursing (DN) | $19.34 - $40.81 | ||||
| Associate of Applied Science (AAS), Radiologic Technology | $15.51 - $34.73 | ||||
| Associate's Degree, Nursing | $19.39 - $36.06 | ||||
| Associate Degree Nursing (ADN), Registered Nurse (RN) | $21.95 - $39.33 | ||||
| Doctorate (PhD) | $24.00 - $68.51 | ||||
| Bachelor of Science in Nursing (BSN), Registered Nurse (RN) | $25.64 - $58.19 | ||||
| Diploma (Dipl), Nursing | $20.01 - $42.28 | ||||
| Master of Science (MS), Nursing | $30.15 - $65.44 | ||||
| Associate of Applied Science (AAS), Surgical Technology | $12.12 - $22.30 | ||||
| Associate of Science (AS), Radiologic Technology | $19.05 - $37.12 | ||||
| Associate of Applied Science (AAS), Radiography | $14.19 - $34.07 | ||||
| Associate Degree (AD), Nursing | $23.49 - $41.46 | ||||
| Master of Social Work (MSW), Social Work (SW) | $16.15 - $46.53 | ||||
| GED or High School Diploma | $9.14 - $30.34 | ||||
| Associate of Arts (AA), Nursing | $18.40 - $50.42 | ||||
| Bachelor of Science (BS / BSc), Biology | $8.24 - $50.67 | ||||
| Associate of Applied Science (AAS) | $8.51 - $26.96 | ||||
| Bachelor of Science (BS / BSc), Dietetics | $16.85 - $36.84 | ||||
| Bachelor of Arts (BA), Psychology | $11.91 - $44.35 | ||||
| Associate of Arts and Sciences (AAS), Nursing | $14.19 - $51.87 | ||||
| Associate of Applied Science (AAS), Health Information Management | $10.21 - $21.04 | ||||
Country: United States | Currency: USD | Updated: 4 Jun 2012 | Individuals Reporting: 2,159 | |||||


