Degree/Major Subject | National Hourly Rate Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $21 | $42 | $63 |
|---|---|---|---|---|---|
| Bachelor's Degree | $16.15 - $38.02 | ||||
| Associate's Degree | $14.75 - $35.16 | ||||
| Bachelor of Science in Nursing (BSN) | $20.33 - $38.69 | ||||
| Associate Degree Nursing (ADN) | $19.83 - $36.51 | ||||
| Associate of Science in Nursing (ASN) | $19.54 - $36.20 | ||||
| Associate of Applied Science (AAS), Nursing | $19.49 - $36.63 | ||||
| Bachelor of Science (BS / BSc), Nursing | $20.43 - $38.51 | ||||
| Associate of Science (AS), Nursing | $19.56 - $37.70 | ||||
| Master of Science in Nursing (MSN) | $25.02 - $56.56 | ||||
| Associate of Applied Science (AAS), Respiratory Therapy | $16.55 - $30.09 | ||||
| Associate Degree Nursing (ADN), Registered Nurse (RN) | $20.04 - $37.15 | ||||
| Bachelor of Science (BS / BSc), Biology | $10.97 - $36.49 | ||||
| Associate of Applied Science (AAS), Radiologic Technology | $17.41 - $30.84 | ||||
| Associate's Degree, Nursing | $17.78 - $34.35 | ||||
| Doctorate (PhD) | $25.96 - $60.09 | ||||
| Associate of Science (AS), Respiratory Therapy | $17.45 - $35.33 | ||||
| Diploma of Nursing (DN) | $15.10 - $39.25 | ||||
| Bachelor of Science in Nursing (BSN), Registered Nurse (RN) | $20.11 - $39.21 | ||||
| Associate of Applied Science (AAS), Radiology | $17.08 - $32.23 | ||||
| Bachelor of Arts (BA), Psychology | $10.41 - $33.93 | ||||
| Master of Social Work (MSW), Social Work (SW) | $19.08 - $33.27 | ||||
| Diploma (Dipl), Nursing | $15.15 - $40.38 | ||||
| Bachelor of Science (BS / BSc), Medical Technology | $20.04 - $34.75 | ||||
| Associate of Arts and Sciences (AAS), Nursing | $19.98 - $38.75 | ||||
| Associate Degree (AD), Nursing | $20.49 - $40.22 | ||||
| Associate of Applied Science (AAS), Radiography | $18.66 - $33.05 | ||||
| Master of Business Administration (MBA) | $15.64 - $53.62 | ||||
| Associate of Science in Nursing (ASN), Registered Nurse (RN) | $19.33 - $35.00 | ||||
| Associate of Applied Science (AAS) | $11.82 - $32.36 | ||||
| Bachelor of Science in Nursing (BSN), Bachelor in Science Nursing | $21.34 - $41.48 | ||||
Country: United States | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 19,244 | |||||


