- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Family Practice Clinic | $12.02 - $33.77 |
|---|---|
| DaVita Inc. | $12.06 - $31.60 |
| Ob-Gyn Associates | $10.75 - $28.60 |
| Orthopedics Specialists | $11.11 - $30.46 |
| Fresenius Medical Care Holdings, Inc. | $10.62 - $38.99 |
| Top Degrees |
Hourly Rate |
| Associate's Degree | $11.34 - $28.16 |
|---|---|
| Bachelor's Degree | $11.86 - $34.89 |
| Bachelor of Science in Nursing (BSN) | $18.12 - $35.01 |
| Associate Degree Nursing (ADN) | $15.05 - $32.23 |
| Certificate (Cert), Medical Assisting | $10.13 - $17.91 |
Female
88%
|
Male
12%
|
||||
| Hourly Rate: | $13.28 - $22.19 | $14.51 - $30.62 | |||
| Years of Experience |
|
![]() |