- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Family Practice Clinic | $30,282 - $113,346 |
|---|---|
| Kaiser Permanente | $36,438 - $248,491 |
| Self-Employed | $46,369 - $258,037 |
| Department of Veteran's Affairs | $42,780 - $195,743 |
| HCA, Inc. | $60,820 - $189,375 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $41,881 - $73,610 |
|---|---|
| Associate's Degree | $36,209 - $58,783 |
| Doctor of Medicine (MD) | $134,847 - $228,571 |
| Doctorate (PhD) | $61,400 - $89,511 |
| Master of Science in Nursing (MSN) | $71,357 - $89,119 |
Female
88%
|
Male
12%
|
||||
| Salary: | $43,020 - $80,758 | $60,172 - $156,507 | |||
| Years of Experience |
|
![]() |