- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| National Aeronautics and Space Administration (NASA) | $50,114 - $141,858 |
|---|---|
| The Boeing Company | $51,719 - $120,299 |
| Lockheed Martin Aeronautics Company | $47,063 - $91,707 |
| Spacex | $50,000 - $97,500 |
| United Space Alliance, LLC | $51,521 - $122,167 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $59,966 - $91,220 |
|---|---|
| Doctorate (PhD) | $72,849 - $116,484 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $64,955 - $88,694 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $69,431 - $101,730 |
| Master of Business Administration (MBA) | $73,542 - $117,194 |
Female
23%
|
Male
77%
|
||||
| Salary: | $58,516 - $86,367 | $62,513 - $102,882 | |||
| Years of Experience |
|
![]() |