Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $51,914 - $108,342 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $51,064 - $112,389 | ||||
| Master of Business Administration (MBA) | $60,094 - $138,926 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $53,582 - $116,350 | ||||
| Master of Science (MS), Electrical Engineering (EE) | $60,820 - $162,744 | ||||
| Doctorate (PhD) | $65,436 - $121,182 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $46,309 - $139,061 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $59,495 - $108,090 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $67,624 - $78,881 | ||||
| Master of Science (MS), Mechanical Engineering (ME) | $63,126 - $103,447 | ||||
| Associate's Degree | $47,000 - $80,058 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $58,900 - $74,184 | ||||
| Bachelor of Engineering (BEng / BE), Aerospace Engineering | $55,000 - $76,137 | ||||
| Bachelor of Science (BS / BSc), Aerospace Engineering | $57,000 - $129,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Computer Engineering (CE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Operations Management | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Biomedical Engineering (BME) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Engineering | n/a | Not enough data | |||
| Doctorate (PhD), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | n/a | Not enough data | |||
| Master of Science (MS), Software Engineering | n/a | Not enough data | |||
| Bachelor of Arts and Science (BASc), Computer Science (CS) | n/a | Not enough data | |||
| Master of Science (MS), Aerospace Engineering | n/a | Not enough data | |||
| Master of Mechanical Engineering (MME), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Systems Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 193 | |||||



