- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The Boeing Company | $49,820 - $119,200 |
|---|---|
| Spirit Aerosystems, Inc. | $42,404 - $109,927 |
| Goodrich Corporation - Aerospace Division | $44,698 - $110,495 |
| Honeywell Aerospace | $54,248 - $130,880 |
| Pratt and Whitney | $58,986 - $160,085 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $54,141 - $86,447 |
|---|---|
| Master of Business Administration (MBA) | $70,260 - $119,822 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $57,726 - $83,360 |
| Associate's Degree | $49,084 - $72,609 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $55,557 - $83,433 |
Female
28%
|
Male
72%
|
||||
| Salary: | $49,992 - $77,672 | $57,904 - $92,848 | |||
| Years of Experience |
|
![]() |