- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| General Electric (GE) Aviation | $64,424 - $127,471 |
|---|---|
| Pratt and Whitney | $58,555 - $105,046 |
| Rolls-Royce North America, Inc. | $60,525 - $126,381 |
| The Boeing Company | $59,994 - $76,000 |
| General Electric Co (GE) | $99,918 - $147,518 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $58,317 - $90,283 |
|---|---|
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $63,150 - $95,971 |
| Bachelor of Science (BS / BSc), Aerospace Engineering | $60,196 - $93,091 |
| Master of Science (MS), Mechanical Engineering (ME) | $68,212 - $103,177 |
| Master of Business Administration (MBA) | $75,050 - $94,750 |
Female
17%
|
Male
83%
|
||||
| Salary: | $49,789 - $83,649 | $61,079 - $98,915 | |||
| Years of Experience |
|
![]() |