- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| U.S. Air Force (USAF) | $26,311 - $97,319 |
|---|---|
| The Boeing Company | $40,851 - $97,871 |
| U.S. Navy | $36,540 - $76,300 |
| L-3 Communications | $42,001 - $76,666 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,185 - $80,156 |
|---|---|
| Associate's Degree | $36,651 - $63,857 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $63,882 - $88,838 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $60,781 - $101,191 |
| Master of Business Administration (MBA) | $70,000 - $100,600 |
Female
17%
|
Male
83%
|
||||
| Salary: | $38,547 - $64,634 | $48,702 - $77,409 | |||
| Years of Experience |
|
![]() |