- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| HDR, Inc. | $58,917 - $114,789 |
|---|---|
| Jacobs Engineering Group Inc | $58,389 - $146,807 |
| URS Corporation Inc. | $43,430 - $127,124 |
| Aecom Corporation | $44,500 - $101,738 |
| DLR Group, Inc. | $43,172 - $126,045 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,338 - $80,979 |
|---|---|
| Bachelor of Architecture (BArch) | $46,840 - $81,393 |
| Master of Architecture (MArch) | $46,589 - $74,777 |
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $54,434 - $82,605 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $57,365 - $92,782 |
Female
35%
|
Male
65%
|
||||
| Salary: | $43,390 - $69,292 | $53,185 - $85,362 | |||
| Years of Experience |
|
![]() |