- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Bank of America Corp. (BOFA) | $11.22 - $23.51 |
|---|---|
| Wells Fargo Bank | $9.66 - $18.44 |
| J.P. Morgan Chase & Co. (JPMCC) | $10.00 - $20.52 |
| U.S. Bank | $9.72 - $17.55 |
| TD Bank, N.A. | $10.50 - $18.51 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $9.93 - $21.85 |
|---|---|
| Associate's Degree | $9.68 - $19.69 |
| Master of Business Administration (MBA) | $10.26 - $41.22 |
| Bachelor of Science (BS / BSc), Business Administration | $10.37 - $21.70 |
| Bachelor of Business Administration (BBA), Finance | $10.00 - $21.44 |
Female
57%
|
Male
43%
|
||||
| Hourly Rate: | $10.84 - $15.60 | $11.46 - $17.55 | |||
| Years of Experience |
|
![]() |