Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $30,213 - $107,530 | ||||
| Master of Business Administration (MBA) | $51,097 - $141,301 | ||||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communications | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Business (BB), Business & Marketing | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 71 | |||||



