- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| DeVry University | $36,383 - $75,457 |
|---|---|
| University of Washington (UW) | $33,370 - $100,927 |
| New York University (NYU) | $39,453 - $120,406 |
| Pennsylvania State University (PSU) | $30,459 - $113,632 |
| University of Phoenix (UOP) | $30,510 - $72,799 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $36,008 - $60,491 |
|---|---|
| Doctorate (PhD) | $51,362 - $87,766 |
| Master of Business Administration (MBA) | $43,943 - $78,093 |
| Associate's Degree | $31,484 - $51,114 |
| Bachelor of Arts (BA), Communication | $34,409 - $57,599 |
Female
57%
|
Male
43%
|
||||
| Salary: | $36,193 - $59,814 | $41,155 - $74,388 | |||
| Years of Experience |
|
![]() |