- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hewlett-Packard Company | $48,681 - $133,789 |
|---|---|
| International Business Machines (IBM) Corp. | $56,166 - $142,754 |
| Microsoft Corp | $69,531 - $138,790 |
| Dell, Inc. | $40,365 - $129,546 |
| Apple Computer, Inc | $38,118 - $151,484 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $54,412 - $105,956 |
|---|---|
| Master of Business Administration (MBA) | $72,519 - $126,027 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $68,722 - $117,317 |
| Master of Science (MS), Computer Science (CS) | $83,196 - $117,374 |
| Associate's Degree | $39,988 - $77,733 |
Female
30%
|
Male
70%
|
||||
| Salary: | $46,094 - $91,401 | $63,759 - $116,582 | |||
| Years of Experience |
|
![]() |