- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| International Business Machines (IBM) Corp. | $43,631 - $126,775 |
|---|---|
| Hewlett-Packard Company | $46,978 - $104,171 |
| Dell, Inc. | $42,085 - $108,256 |
| Computer Sciences Corporation (CSC) | $41,500 - $88,500 |
| IBM Global Services | $55,955 - $98,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $41,901 - $85,902 |
|---|---|
| Associate's Degree | $30,303 - $53,787 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $56,000 - $85,500 |
| Master of Business Administration (MBA) | $55,000 - $91,755 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | $39,278 - $68,000 |
Female
24%
|
Male
76%
|
||||
| Salary: | $35,898 - $61,066 | $37,322 - $76,858 | |||
| Years of Experience |
|
![]() |