- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Family Dental | $26,791 - $116,350 |
|---|---|
| Western Dental Services, Inc. | $27,977 - $197,265 |
| Heartland Dental Care | $28,383 - $118,359 |
| Family Dental Care | $28,754 - $141,499 |
| Aspen Dental | $35,000 - $134,653 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $37,974 - $59,337 |
|---|---|
| Associate's Degree | $34,304 - $57,636 |
| Doctorate (PhD) | $98,629 - $175,718 |
| Associate of Applied Science (AAS), Dental Hygiene | $33,637 - $58,727 |
| Doctor of Dental Surgery (DDS), Dentistry | $101,428 - $186,881 |
Female
94%
|
Male
6%
|
||||
| Salary: | $32,210 - $53,710 | $55,929 - $150,148 | |||
| Years of Experience |
|
![]() |