Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $31,727 - $65,098 | ||||
| DeVry University | $34,555 - $74,072 | ||||
| University of Washington (UW) | $30,605 - $97,662 | ||||
| New York University (NYU) | $40,523 - $103,042 | ||||
| Ohio State University (OSU) | $22,060 - $75,503 | ||||
| ITT Technical Institute | $31,785 - $67,172 | ||||
| Penn State University | $32,911 - $107,188 | ||||
| Everest College | $32,000 - $56,712 | ||||
| Emory University | $40,165 - $110,000 | ||||
| Apollo Group, Inc. | $32,903 - $122,554 | ||||
| University of Maryland | $34,840 - $100,981 | ||||
| University of Chicago | $37,045 - $107,749 | ||||
| Stanford University | $40,519 - $126,690 | ||||
| Columbia University | $44,431 - $109,138 | ||||
| Cornell University | $36,378 - $102,472 | ||||
| Arizona State University (ASU) | $35,287 - $130,169 | ||||
| University of Pennsylvania | $32,538 - $90,550 | ||||
| Johns Hopkins University | $28,691 - $90,181 | ||||
| University of Southern California (USC) | $38,898 - $98,264 | ||||
| Massachusetts Institute of Technology (MIT) | $40,000 - $129,700 | ||||
| Rutgers University | $37,429 - $103,051 | ||||
| Georgia Institute of Technology | $23,839 - $117,448 | ||||
| University of Minnesota | $31,764 - $85,570 | ||||
| Boston University | $29,799 - $125,838 | ||||
| University of Michigan | $29,786 - $99,949 | ||||
| Liberty University | $25,609 - $63,591 | ||||
| University of California at Los Angeles (UCLA) | $38,142 - $126,329 | ||||
| University of Illinois at Urbana-Champaign (UIUC) | $38,634 - $128,858 | ||||
| University of California, San Diego (UCSD) | $24,922 - $114,951 | ||||
| Harvard University | $41,595 - $182,461 | ||||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 8,389 | |||||



