- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| American Electric Power (AEP) | $11.00 - $38.00 |
|---|---|
| Duke Energy Corp | $16.75 - $37.18 |
| Pike Electric, Inc. | $10.79 - $33.54 |
| Southern Company | $14.37 - $31.79 |
| Entergy Corp | $21.53 - $39.81 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $14.22 - $34.45 |
|---|---|
| Associate's Degree | $12.69 - $38.24 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $12.24 - $48.32 |
| Associate of Applied Science (AAS), Electronics | $14.29 - $42.07 |
| GED or High School Diploma | $11.58 - $20.55 |
Female
22%
|
Male
78%
|
||||
| Hourly Rate: | $14.73 - $22.09 | $16.49 - $30.23 | |||
| Years of Experience |
|
![]() |