Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| General Electric (GE) Energy | $50,684 - $121,575 | ||||
| Southern California Edison Company | $51,214 - $120,577 | ||||
| PG&E Corporation | $50,539 - $123,650 | ||||
| Duke Energy Corp | $48,037 - $128,575 | ||||
| American Electric Power (AEP) | $45,958 - $108,456 | ||||
| Florida Power & Light (FPL) Company | $45,570 - $109,225 | ||||
| Exelon Corporation | $56,322 - $122,869 | ||||
| Entergy Corp | $58,882 - $125,589 | ||||
| Dominion Resources Inc | $47,643 - $138,086 | ||||
| Consolidated Edison Inc | $60,923 - $130,000 | ||||
| Tennessee Valley Authority | $58,518 - $110,698 | ||||
| CenterPoint Energy, Inc. | $39,998 - $95,105 | ||||
| Pacific Gas and Electric Corporation | $55,711 - $141,052 | ||||
| Southern Company | $39,152 - $104,072 | ||||
| Constellation Energy Group Inc | $44,520 - $123,650 | ||||
| Siemens | $54,011 - $128,053 | ||||
| Sempra Energy | $50,389 - $129,500 | ||||
| NRG Energy, Inc. | $52,410 - $127,440 | ||||
| Direct Energy | $42,894 - $98,337 | ||||
| First Energy Corporation | $40,851 - $116,350 | ||||
| Nationalgrid | $54,328 - $96,865 | ||||
| DTE Energy Co | $50,607 - $106,680 | ||||
| General Electric Co (GE) | $55,000 - $111,000 | ||||
| Pacificorp | $48,625 - $101,000 | ||||
| Puget Sound Energy | $49,132 - $104,539 | ||||
| Siemens Energy & Automation, Inc. | $48,000 - $130,000 | ||||
| Xcel Energy, Inc. | $45,316 - $150,000 | ||||
| Scana Corp | $30,240 - $103,691 | ||||
| National Grid Usa | $58,504 - $96,720 | ||||
| Progress Energy Corporation | $49,665 - $101,772 | ||||
Country: United States | Currency: USD | Updated: 30 May 2012 | Individuals Reporting: 2,429 | |||||



