- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Electronic Arts Inc. | $49,458 - $129,071 |
|---|---|
| Zynga | $52,994 - $131,855 |
| Activision, Inc. | $55,000 - $127,451 |
| Microsoft Corp | $43,278 - $184,798 |
| GameStop Corp. | $25,532 - $107,659 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,528 - $93,154 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $58,790 - $108,827 |
| Master of Business Administration (MBA) | $82,688 - $125,269 |
| Associate's Degree | $45,000 - $85,000 |
| Master of Science (MS), Computer Science (CS) | $61,726 - $102,465 |
Female
26%
|
Male
74%
|
||||
| Salary: | $43,900 - $85,132 | $54,427 - $102,273 | |||
| Years of Experience |
|
![]() |