- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Bank of America Corp. (BOFA) | $11.90 - $53.48 |
|---|---|
| Wells Fargo Bank | $10.12 - $43.63 |
| J.P. Morgan Chase & Co. (JPMCC) | $11.82 - $41.06 |
| Fidelity Investments | $15.37 - $62.40 |
| Federal Credit Union | $11.74 - $21.82 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $11.70 - $39.99 |
|---|---|
| Associate's Degree | $10.73 - $27.67 |
| Master of Business Administration (MBA) | $13.18 - $67.63 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $14.68 - $71.49 |
| Bachelor of Science (BS / BSc), Finance | $12.07 - $28.12 |
Female
45%
|
Male
55%
|
||||
| Hourly Rate: | $12.94 - $20.37 | $14.66 - $28.63 | |||
| Years of Experience |
|
![]() |