Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Sodexo, Inc. | $34,082 - $79,751 | ||||
| Compass Group Usa Inc | $36,561 - $83,387 | ||||
| Aramark Food Services | $34,525 - $84,940 | ||||
| Aramark Corporation | $41,593 - $84,096 | ||||
| Applebee's Neighborhood Grill and Bar | $20,746 - $53,859 | ||||
| Sysco Food Services | $37,001 - $84,634 | ||||
| Aramark Higher Education | $36,470 - $77,203 | ||||
| U.S. Food Services | $43,666 - $90,604 | ||||
| McDonald's Corporation | $27,498 - $98,633 | ||||
| Taco Bell Corporation | $27,697 - $53,005 | ||||
| Pizza Hut, Inc. | $24,666 - $48,330 | ||||
| Compass Group | $33,843 - $87,523 | ||||
| Burger King Corporation | $24,292 - $103,325 | ||||
| Panera Bread Company | $29,087 - $50,684 | ||||
| Subway Restaurant Inc | $17,565 - $39,616 | ||||
| McDonald's Restaurants Ltd. | $20,268 - $57,393 | ||||
| Darden Restaurant Group | $30,913 - $51,565 | ||||
| TGI Friday's Restaurants | $26,761 - $95,640 | ||||
| SYSCO Corporation | $36,285 - $87,169 | ||||
| Bon Appetit Management Company | $32,215 - $81,450 | ||||
| Wendy's International, Inc. | $29,328 - $92,873 | ||||
| Red Robin Gourmet Burgers Inc | $32,500 - $63,000 | ||||
| Gordon Food Services (GFS) | $34,392 - $72,518 | ||||
| IHOP Corporation | $27,823 - $63,000 | ||||
| Levy Restaurant Company | $33,990 - $65,436 | ||||
| Dunkin' Donuts | $28,113 - $70,469 | ||||
| Denny's Restaurants | $33,743 - $55,752 | ||||
| Dennys | $32,287 - $52,654 | ||||
| Ruby Tuesday Restaurant | $32,298 - $56,673 | ||||
| Denny's | $29,603 - $59,764 | ||||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 3,128 | |||||



