- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Newmont Mining Corporation | $55,875 - $132,500 |
|---|---|
| Barrick Gold Corporation | $35,350 - $111,500 |
| Barrick Goldstrike | $45,302 - $107,276 |
| Freeport-McMoRan Copper & Gold Inc | $42,500 - $75,000 |
| Barrick | $50,000 - $92,500 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $55,651 - $93,184 |
|---|---|
| Associate's Degree | $48,980 - $104,762 |
| Bachelor of Science (BS / BSc), Mining Engineering | $67,102 - $147,395 |
| Master of Business Administration (MBA) | $68,784 - $114,033 |
| Bachelor of Science (BS / BSc), Geology | $55,797 - $78,611 |
Female
36%
|
Male
64%
|
||||
| Salary: | $44,525 - $79,939 | $63,591 - $106,987 | |||
| Years of Experience |
|
![]() |