- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Science Applications International Corporation (SAIC) | $49,544 - $124,084 |
|---|---|
| Booz, Allen, and Hamilton | $48,492 - $99,338 |
| Lockheed Martin Corp | $48,177 - $126,438 |
| Computer Sciences Corporation (CSC) | $48,663 - $113,533 |
| Northrop Grumman Corporation | $43,828 - $121,936 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $53,466 - $88,720 |
|---|---|
| Master of Business Administration (MBA) | $62,933 - $104,187 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $65,374 - $102,075 |
| Associate's Degree | $48,073 - $76,610 |
| Master of Business Administration (MBA), Business Administration | $56,922 - $96,662 |
Female
38%
|
Male
62%
|
||||
| Salary: | $48,790 - $80,201 | $59,199 - $97,113 | |||
| Years of Experience |
|
![]() |