- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Community Health Center, Inc. | $17,232 - $113,427 |
|---|---|
| Planned Parenthood | $30,837 - $85,935 |
| U.S. Air Force (USAF) | $27,469 - $71,184 |
| V.A. Medical Center | $44,366 - $74,268 |
| Department of Public Health | $23,583 - $46,799 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,775 - $73,131 |
|---|---|
| Associate's Degree | $34,656 - $54,150 |
| Doctorate (PhD) | $58,119 - $100,925 |
| Doctor of Medicine (MD) | $117,916 - $179,331 |
| Bachelor of Science in Nursing (BSN) | $45,509 - $71,854 |
Female
86%
|
Male
14%
|
||||
| Salary: | $39,538 - $77,243 | $49,083 - $101,250 | |||
| Years of Experience |
|
![]() |