Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Cerner Corporation | $50,000 - $90,400 | ||||
| General Electric (GE) Healthcare | $67,000 - $115,441 | ||||
| Allscripts Healthcare Solutions | $64,000 - $107,500 | ||||
| Epic Systems, Corporation | $45,000 - $110,000 | ||||
| Siemens Medical | $67,407 - $88,683 | ||||
| McKesson Corp. | $50,980 - $102,000 | ||||
| Thomson Reuters | n/a | Not enough data | |||
| Partners Healthcare System, Inc. | n/a | Not enough data | |||
| Kaiser Permanente | n/a | Not enough data | |||
| Nuance Communications, Inc. | n/a | Not enough data | |||
| Meditech | n/a | Not enough data | |||
| Lawson Software, Inc. | n/a | Not enough data | |||
| sunquest inc. | n/a | Not enough data | |||
| Mckesson Health Solutions | n/a | Not enough data | |||
| Molina Healthcare, Inc. | n/a | Not enough data | |||
| Wolters Kluwer | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 163 | |||||



