- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The Trane Company | $45,839 - $105,241 |
|---|---|
| Johnson Controls Inc | $39,732 - $95,238 |
| Carrier Corporation | $40,281 - $86,162 |
| Ingersoll- Rand Company | $42,470 - $85,570 |
| Goodman Manufacturing Company | $48,479 - $111,285 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $48,017 - $76,091 |
|---|---|
| Associate's Degree | $40,974 - $66,120 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $52,244 - $76,875 |
| Master of Business Administration (MBA) | $57,848 - $90,310 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $50,217 - $79,672 |
Female
23%
|
Male
77%
|
||||
| Salary: | $37,608 - $58,477 | $47,145 - $76,052 | |||
| Years of Experience |
|
![]() |