- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Caterpillar, Inc. | $48,261 - $91,755 |
|---|---|
| John Deere | $43,448 - $102,000 |
| General Electric (GE) Energy | $56,673 - $145,770 |
| Navistar International Corporation | $32,681 - $145,472 |
| Volvo Trucks North America, Inc. | $45,741 - $246,581 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $51,530 - $83,207 |
|---|---|
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $60,320 - $85,288 |
| Master of Business Administration (MBA) | $67,999 - $118,501 |
| Associate's Degree | $40,531 - $70,705 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $57,959 - $84,072 |
Female
25%
|
Male
75%
|
||||
| Salary: | $43,295 - $69,803 | $54,807 - $88,784 | |||
| Years of Experience |
|
![]() |