- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hilton Worldwide | $30,144 - $83,900 |
|---|---|
| Marriott International, Inc. | $28,688 - $80,818 |
| Holiday Inn | $25,654 - $64,656 |
| Starwood Hotels and Resorts Worldwide Inc | $33,886 - $95,004 |
| Hampton Inn | $25,373 - $48,678 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $37,715 - $62,212 |
|---|---|
| Associate's Degree | $35,069 - $56,263 |
| Bachelor of Science (BS / BSc), Hospitality Management | $37,145 - $59,792 |
| Master of Business Administration (MBA) | $39,878 - $74,198 |
| Bachelor of Science (BS / BSc), Hotel Management | $41,308 - $73,697 |
Female
56%
|
Male
44%
|
||||
| Salary: | $34,141 - $54,892 | $38,350 - $64,864 | |||
| Years of Experience |
|
![]() |