- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hilton Worldwide | $35,079 - $97,119 |
|---|---|
| Marriott International, Inc. | $33,720 - $90,972 |
| Starwood Hotels and Resorts Worldwide Inc | $39,244 - $113,513 |
| Holiday Inn | $25,390 - $67,712 |
| Hampton Inn | $26,395 - $59,564 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,599 - $68,682 |
|---|---|
| Associate's Degree | $36,259 - $59,311 |
| Master of Business Administration (MBA) | $46,598 - $96,866 |
| Bachelor of Science (BS / BSc), Hospitality Management | $37,100 - $59,223 |
| Bachelor of Science (BS / BSc), Hotel Management | $39,580 - $79,942 |
Female
53%
|
Male
47%
|
||||
| Salary: | $35,898 - $59,553 | $40,481 - $72,459 | |||
| Years of Experience |
|
![]() |