- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Hewlett-Packard Company | $12.06 - $56.17 |
|---|---|
| Compucom Systems Incorporated | $14.91 - $26.14 |
| International Business Machines (IBM) Corp. | $11.67 - $44.00 |
| IBM Global Services | $16.13 - $85.00 |
| Dell, Inc. | $13.09 - $41.75 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $12.77 - $49.56 |
|---|---|
| Associate's Degree | $12.00 - $29.51 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $13.76 - $62.17 |
| Master of Business Administration (MBA) | $16.10 - $75.82 |
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | $13.48 - $50.15 |
Female
27%
|
Male
73%
|
||||
| Hourly Rate: | $14.82 - $27.67 | $15.34 - $29.16 | |||
| Years of Experience |
|
![]() |