- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| International Business Machines (IBM) Corp. | $58,175 - $165,183 |
|---|---|
| Hewlett-Packard Company | $48,330 - $121,641 |
| Dell, Inc. | $24,736 - $176,169 |
| Science Applications International Corporation (SAIC) | $65,331 - $152,880 |
| Computer Sciences Corporation (CSC) | $50,684 - $142,031 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $52,261 - $99,233 |
|---|---|
| Master of Business Administration (MBA) | $74,508 - $122,844 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $60,797 - $102,381 |
| Associate's Degree | $52,440 - $86,044 |
| Master of Science (MS), Computer Science (CS) | $81,006 - $122,026 |
Female
29%
|
Male
71%
|
||||
| Salary: | $47,903 - $87,342 | $60,481 - $107,870 | |||
| Years of Experience |
|
![]() |