- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Kaiser Permanente | $28,000 - $362,500 |
|---|---|
| Family Practice Clinic | $18,383 - $293,614 |
| V.A. Medical Center | $76,125 - $176,874 |
| Internal Medicine Group | $32,190 - $85,981 |
| Community Health Center, Inc. | $45,845 - $73,698 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,810 - $69,138 |
|---|---|
| Associate's Degree | $34,237 - $55,370 |
| Doctor of Medicine (MD) | $127,541 - $220,689 |
| Doctorate (PhD) | $61,356 - $94,708 |
| Master of Business Administration (MBA) | $47,095 - $82,424 |
Female
91%
|
Male
9%
|
||||
| Salary: | $37,198 - $66,196 | $48,783 - $122,788 | |||
| Years of Experience |
|
![]() |