- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| U.S. Army | $33,430 - $111,573 |
|---|---|
| U.S. Air Force (USAF) | $30,103 - $112,298 |
| U.S. Navy | $24,051 - $131,620 |
| U.S. Department of Defense | $38,533 - $140,237 |
| Science Applications International Corporation (SAIC) | $48,365 - $145,200 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $58,685 - $92,265 |
|---|---|
| Master of Business Administration (MBA) | $66,051 - $110,655 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $65,241 - $95,500 |
| Associate's Degree | $47,974 - $72,162 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $65,686 - $114,253 |
Female
19%
|
Male
81%
|
||||
| Salary: | $52,114 - $89,328 | $59,272 - $99,993 | |||
| Years of Experience |
|
![]() |