- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| National Oilwell Varco | $42,537 - $94,374 |
|---|---|
| Baker Hughes Inc | $47,237 - $99,557 |
| Cameron International | $41,537 - $119,268 |
| FMC Technologies, Inc. | $58,175 - $115,407 |
| General Electric (GE) Oil & Gas | $48,479 - $152,708 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,767 - $80,270 |
|---|---|
| Associate's Degree | $41,631 - $71,864 |
| Master of Business Administration (MBA) | $56,661 - $97,238 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $63,653 - $88,143 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $60,000 - $87,888 |
Female
31%
|
Male
69%
|
||||
| Salary: | $40,340 - $63,812 | $53,914 - $85,792 | |||
| Years of Experience |
|
![]() |