- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| National Oilwell Varco | $41,232 - $90,982 |
|---|---|
| Baker Hughes Inc | $47,301 - $101,864 |
| Cameron International | $46,152 - $120,093 |
| Schlumberger | $45,208 - $131,778 |
| General Electric (GE) Oil & Gas | $44,391 - $150,227 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $50,084 - $79,544 |
|---|---|
| Associate's Degree | $41,631 - $66,326 |
| Master of Business Administration (MBA) | $54,496 - $92,173 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $63,653 - $87,005 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $59,665 - $88,356 |
Female
31%
|
Male
69%
|
||||
| Salary: | $40,075 - $63,706 | $53,587 - $85,079 | |||
| Years of Experience |
|
![]() |