- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Valero Energy Corp | $50,684 - $151,011 |
|---|---|
| British Petroleum (BP) | $53,327 - $130,631 |
| ExxonMobil Corporation | $65,367 - $201,341 |
| Tesoro Petroleum Corporation | $40,866 - $127,209 |
| Shell Oil Company | $74,497 - $137,020 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $66,614 - $109,319 |
|---|---|
| Bachelor of Science (BS / BSc), Chemical Engineering | $83,008 - $124,934 |
| Master of Business Administration (MBA) | $73,625 - $123,151 |
| Bachelor of Engineering (BEng / BE), Chemical Engineering | $80,958 - $124,722 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $77,040 - $125,511 |
Female
22%
|
Male
78%
|
||||
| Salary: | $48,468 - $86,539 | $71,399 - $116,803 | |||
| Years of Experience |
|
![]() |