Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $60,000 - $87,000 | ||||
| Doctorate (PhD) | $85,497 - $175,000 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Science (MS), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Science (MS), Engineering Management | n/a | Not enough data | |||
| Master of Science (MS), Physics | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Jun 2012 | Individuals Reporting: 24 | |||||



